[an error occurred while processing this directive] [an error occurred while processing this directive]

Structural Section Properties for British RSJ Joists

[an error occurred while processing this directive]
J 76 x 76 x 13 12.8 16.1 76.2 76.2 5.1 8.4 9.4 4.7 39 158 3.13 41.4 48.1 5.65 52.5 1.81 13.8 22.7 4.39 0.00062 0.43 34.12
J 76 x 76 x 15 15 18.8 76.2 80 8.9 8.4 9.4 4.7 39 171 3.01 44.8 53.1 8.12 60.8 1.8 15.2 25.6 7.73 0.00071 0.44 29.65
J 89 x 89 x 19 19.5 24.4 88.9 88.9 9.5 9.9 11.1 5.55 45 303 3.52 68.1 80.8 10.43 98.9 2.01 22.2 37.4 12.7 0.00158 0.5 25.92
J 102 x 44 x 7 7.5 9.4 101.6 44.5 4.3 6.1 6.9 3.45 75 152 4.02 29.9 35 5.24 7.82 0.91 3.52 6.04 1.29 0.00018 0.36 49.11
J 102 x 102 x 23 23 28.8 101.6 101.6 9.5 10.3 11.1 5.55 57 479 4.08 94.3 111 11.71 152 2.3 29.9 50.1 14.9 0.00323 0.57 25.22
J 114 x 114 x 27 26.9 33.9 114.3 114.3 9.5 10.7 15.2 7.6 60 729 4.64 128 148 14.68 218 2.54 38.1 65 21.2 0.00606 0.64 24.14
J 127 x 76 x 16 16.5 20.9 127 76.2 5.6 9.6 9.4 4.7 87 568 5.22 89.5 103 8.95 61.5 1.72 16.1 26.7 6.44 0.00217 0.53 32.39
J 127 x 114 x 27 26.9 33.8 127 114.3 7.4 11.4 9.9 4.95 81 940 5.27 148 169 11.46 240 2.67 42 69 15.8 0.00813 0.67 25.32
J 127 x 114 x 29 29.3 36.8 127 114.3 10.2 11.5 9.9 4.95 81 968 5.13 152 177 14.59 243 2.57 42.6 70.8 20.6 0.00821 0.67 23.1
J 152 x 127 x 37 37.3 46.9 152.4 127 10.4 13.2 13.5 6.75 96 1802 6.2 237 274 19.2 382 2.85 60.1 100 33.6 0.0189 0.77 20.8
[an error occurred while processing this directive]