[an error occurred while processing this directive] [an error occurred while processing this directive]

Structural Section Properties for European HD Columns

[an error occurred while processing this directive]
HD 260 x 54,1 54.1 69 244 260 6.5 9.5 24 225 177 7981 10.76 654.1 714.5 24.75 2788 6.36 214.5 327.7 30.09 0.3826 1.474 27.22
HD 260 x 68,2 68.2 86.8 250 260 7.5 12.5 24 225 177 10450 10.97 836.4 919.8 28.76 3668 6.5 282.1 430.2 54.1937 0.5164 1.484 21.77
HD 260 x 93,0 93 118.4 260 260 10 17.5 24 225 177 14920 11.22 1148 1283 37.59 5135 6.58 395 602.2 126.674 0.7537 1.499 16.12
HD 260 x 114 114 145.7 268 262 12.5 21.5 24 225 177 18910 11.39 1411 1600 46.08 6456 6.66 492.8 752.5 224.541 0.979 1.518 13.27
HD 260 x 142 142 180.3 278 265 15.5 26.5 24 225 177 24330 11.62 1750 2015 56.65 8236 6.76 621.6 950.5 407.379 1.3 1.544 10.91
HD 260 x 172 172 219.6 290 268 18 32.5 24 225 177 31310 11.94 2159 2524 66.89 10450 6.9 779.7 1192 720.187 1.728 1.575 9.133
HD 260 x 225 225 286.6 309 271 24 42 24 225 177 43750 12.36 2832 3396 89.18 13970 6.98 1031 1583 1533.01 2.483 1.613 7.169
HD 260 x 299 299 380.5 335 278 31 55 24 225 177 64220 12.99 3834 4727 118.1 19770 7.21 1423 2190 3392.56 3.86 1.679 5.621
HD 320 x 74,2 74.2 94.6 301 300 8 11 27 279 225 16450 13.19 1093 1196 35.4 4959 7.24 330.6 505.7 53.5857 1.041 1.74 23.43
HD 320 x 97,6 97.6 124.4 310 300 9 15.5 27 279 225 22930 13.58 1479 1628 41.13 6985 7.49 465.7 709.7 111.864 1.512 1.756 17.98
HD 320 x 127 127 161.3 320 300 11.5 20.5 27 279 225 30820 13.82 1926 2149 51.77 9239 7.57 615.9 939.1 230.453 2.069 1.771 13.98
HD 320 x 158 158 201.2 330 303 14.5 25.5 27 279 225 39640 14.04 2403 2718 64.18 11840 7.67 781.7 1194 424.988 2.741 1.797 11.37
HD 320 x 198 198 252.3 343 306 18 32 27 279 225 51900 14.34 3026 3479 79.52 15310 7.79 1001 1530 808.559 3.695 1.828 9.227
HD 320 x 245 245 312 359 309 21 40 27 279 225 68130 14.78 3796 4435 94.85 19710 7.95 1276 1951 1506.02 5.004 1.866 7.616
HD 320 x 300 300 382.1 375 313 27 48 27 279 225 86900 15.08 4635 5522 120.47 24600 8.02 1572 2414 2631.62 6.558 1.902 6.34
HD 360 x 134 134 170.6 356 369 11.2 18 15 320 290 41510 15.6 2332 2562 45.19 15080 9.4 817.3 1237 168.071 4.305 2.14 15.98
HD 360 x 147 147 187.9 360 370 12.3 19.8 15 320 290 46290 15.7 2572 2838 49.72 16720 9.43 903.9 1369 222.581 4.836 2.15 14.58
HD 360 x 162 162 206.3 364 371 13.3 21.8 15 320 290 51540 15.81 2832 3139 53.98 18560 9.49 1001 1516 294.053 5.432 2.16 13.34
HD 360 x 179 179 228.3 368 373 15 23.9 15 320 290 57440 15.86 3122 3482 60.72 20680 9.52 1109 1683 390.971 6.119 2.172 12.12
HD 360 x 196 196 250.3 372 374 16.4 26.2 15 320 290 63630 15.94 3421 3837 66.5 22860 9.56 1222 1856 513.019 6.829 2.181 11.1
HD 400 x 187 187 237.6 368 391 15 24 15 320 290 60180 15.91 3271 3642 60.73 23920 10.03 1224 1855 411.774 7.074 2.244 12.03
HD 400 x 216 216 275.5 375 394 17.3 27.7 15 320 290 71140 16.07 3794 4262 70.32 28250 10.13 1434 2176 632.301 8.515 2.266 10.48
HD 400 x 237 237 300.9 380 395 18.9 30.2 15 320 290 78780 16.18 4146 4686 77.1 31040 10.16 1572 2387 818.296 9.489 2.276 9.637
HD 400 x 262 262 334.6 387 398 21.1 33.3 15 320 290 89410 16.35 4620 5260 86.55 35020 10.23 1760 2676 1104.35 10.94 2.298 8.749
HD 400 x 287 287 366.3 393 399 22.6 36.6 15 320 290 99710 16.5 5074 5813 93.46 38780 10.29 1944 2957 1449.39 12.3 2.311 8.038
HD 400 x 314 314 399.2 399 401 24.9 39.6 15 320 290 110200 16.62 5525 6374 103.3 42600 10.33 2125 3236 1848.97 13.74 2.326 7.425
HD 400 x 347 347 442 407 404 27.2 43.7 15 320 290 124900 16.81 6140 7139 113.9 48090 10.43 2380 3629 2480.45 15.85 2.35 6.773
HD 400 x 382 382 487.1 416 406 29.8 48 15 320 290 141300 17.03 6794 7965 126 53620 10.49 2641 4031 3283.83 18.13 2.371 6.2
HD 400 x 421 421 537.1 425 409 32.8 52.6 15 320 290 159600 17.24 7510 8880 139.9 60080 10.58 2938 4489 4336.81 20.8 2.395 5.68
HD 400 x 463 463 589.5 435 412 35.8 57.4 15 320 290 180200 17.48 8283 9878 154.3 67040 10.66 3254 4978 5648.37 23.85 2.421 5.231
HD 400 x 509 509 649 446 416 39.1 62.7 15 320 290 204500 17.75 9172 11030 170.6 75400 10.78 3625 5552 7391.86 27.63 2.452 4.813
HD 400 x 551 551 701.4 455 418 42 67.6 15 320 290 226100 17.95 9939 12050 184.9 82490 10.85 3947 6051 9249.35 30.87 2.472 4.49
HD 400 x 592 592 754.9 465 421 45 72.3 15 320 290 250200 18.2 10760 13140 200.3 90170 10.93 4284 6574 11354.2 34.67 2.498 4.216
HD 400 x 634 634 808 474 424 47.6 77.1 15 320 290 274200 18.42 11570 14220 214 98250 11.03 4634 7117 13758.6 38.57 2.523 3.978
HD 400 x 677 677 863.4 483 428 51.2 81.5 15 320 290 299500 18.62 12400 15350 231.9 106900 11.13 4994 7680 16447.9 42.92 2.55 3.762
HD 400 x 744 744 948.1 498 432 55.6 88.9 15 320 290 342100 19 13740 17170 256.1 119900 11.25 5552 8549 21368.7 49.98 2.587 3.476
HD 400 x 818 818 1043.3 514 437 60.5 97 15 320 290 392200 19.39 15260 19260 283.3 135500 11.4 6203 9561 27849 58.65 2.629 3.21
HD 400 x 900 900 1149.2 531 442 65.9 106 15 320 290 450200 19.79 16960 21620 313.8 153300 11.55 6938 10710 36421.5 68.89 2.672 2.962
HD 400 x 990 990 1262.4 550 448 71.9 115 15 320 290 518900 20.27 18870 24280 349.2 173400 11.72 7739 11960 46914.2 81.53 2.722 2.747
HD 400 x 1086 1086 1385.8 569 454 78 125 15 320 290 595700 20.73 20940 27210 385.8 196200 11.9 8645 13380 60501.2 96.08 2.772 2.548
HD 400 x 1202 1202 1530.5 580 471 95 130 15 320 290 663600 20.82 22880 30020 469.6 228700 12.22 9712 15150 76219.5 114.6 2.828 2.353
HD 400 x 1299 1299 1654.7 600 476 100 140 15 320 290 754600 21.35 25150 33250 505.2 254400 12.4 10690 16670 94361.2 133.1 2.878 2.215
[an error occurred while processing this directive]